Forms
-
Description
-
ea_form_fieldset_01KGSAWH856RQBXF2TE9VQX7A2
-
sku
-
lsDescription
-
alloyDescription
-
alloyShortDescription
-
alloyFeaturesBenefits
-
mmtDescription
-
dsDescription
-
dsFeaturesHtml
-
icecatDescription
-
icecatShortDescription
-
icecatFeatures
-
icecatSpecifications
-
icecatMiddleDescription
-
icecatLongSummary
-
ea_form_fieldset_close_01KGSAWH856RQBXF2TE9VQX7A2
-
_token
-
Description
Errors
This form has no errors.
Default Data
| Property | Value |
|---|---|
| Model Format | same as normalized format |
| Normalized Format | App\Entity\Description {#823 -id: 35 -sku: "Q27G40E" -lsDescription: """ AOC 27' 260Hz 2560 1440 (QHD) 0.3ms Fast IPS HDMI2.0 1 DisplayPort1.4 1 Adaptive Sync DisplayHDR 400 Gaming Monitor\r\n \r\n Only for the true valiant! This AOC Q27G4Z gaming monitor is made with a Fast IPS panel, Quad HD (2560 x 1440) resolution, Adaptive Sync, guaranteeing you unbeatable gaming experience with its true 0.3 response time and 260 Hz refresh rate. Equipped with features like DisplayHDR 400, MBR Sync, Low blue mode, adjustable stands, this monitor will surely raise your gaming performance to the next level! Enjoy an ultra-smooth gaming with this AOC gaming monitor to ensure you're always prepped to win!\r\n \r\n Specifications\tQ27G40E\r\n EAN Code\t6973985233333\r\n \r\n Picture / Display\t\r\n LCD Panel Type\tFast IPS Panel\r\n Backlight Type\tW-LED system \r\n Panel Size\t27' \r\n Effective Viewing Area (mm)\t596.736 (H) 335.664 (V)\r\n Aspect Ratio\t16 : 9\r\n Optimum Resolution\t'2560 1440 @ 180Hz DisplayPort1.4\n 2560 1440 @ 144Hz HDMI2.0'\r\n Scan Frequency \t'HDMI: 30K~230KHz (H) / 48~144Hz (V) \n DisplayPort: 30K~270KHz (H) /48~180Hz(V) '\r\n Smart Response Time (typical)\t1ms (GtG) /0.5ms MPRT\r\n Response Time (typical)\t \r\n Brightness (Center Peak for HDR)\t \r\n Brightness (typical)\t300 cd/m\r\n Smart Contrast\t80 Million : 1\r\n Contrast Ratio (typical)\t1000:1\r\n Pixel Pitch (mm)\t0.2331 (H) 0.2331 (V)\r\n Viewing Angle\t178 (H) / 178 (V) (CR > 10)\r\n Display Colors\t16.7M\r\n Color Gamut\tsRGB 127% (CIE1931) / DCI-P3 102% (CIE1976)\r\n Color Accuracy :\tDelta E < 2\r\n Low Input Lag\tYes\r\n PxP (PIP, PBP)\tno\r\n HDR\tHDR10\r\n HDR Mode\tYes\r\n Gaming Motion Technology\tG-sync Compatible \r\n \r\n Connectivity\t \r\n Signal Input\tHDMI 2.0 1\n DisplayPort 1.4 1\r\n HDCP Version\tHDMI: 2.2 / DisplayPort: 2.2\r\n MHL\tno\r\n USB Hub\tno\r\n Line In/Earphone\tEarphone\r\n \r\n Convenience\t\r\n Built-in Speakers\tno\r\n User Controls\tSource / Auto / Exit\n Dial Point / Right\n Game Mode / Left\n Menu / Enter\n Power \r\n OSD Languages\tJapanese\n Simplified Chinese\n Traditional Chinese\n Korean\n Russian\n Czech\n Polish\n Finnish\n Swedish\n Dutch\n Italian\n German\n Portuguese\n Spanish\n French\n English\r\n Plug & Play Compatibility\tDDC / CI\r\n Software Certification\tWindows 11 /Windows 10 \r\n \r\n Stand\t\r\n Height Adjustment\tno\r\n Pivot\tno\r\n Swivel\tno\r\n Tilt\t5 ~ 23\r\n \r\n Power\t\r\n Smart Power Mode: Maximum\t50W\r\n Smart Power Mode: Typical\t21W\r\n Standby Mode\t0.5W\r\n Off Mode\t0.3W\r\n Power LED Indicator\tOperating: White\r\n \t Standby: Orange\r\n Power Supply\tExternal 20VDC, 2.25A\r\n \r\n Dimensions\t\r\n Product without Stand (mm)\t366.3 (H) 613.9 (W) 51.1 (D)\r\n Product with Stand (mm)\t449.7 (H) 613.9 (W) 197.6 (D)\r\n Packaging (mm)\t454 (H) 690 (W) 126 (D)\r\n Wall Mount\t100mm 100mm\r\n \r\n Weight\t\r\n Product without Stand\t3.14 kg\r\n Product with Stand\t3.53 kg\r\n Product with Packaging\t5.82 kg\r\n \r\n Operating Conditions\t\r\n Temperature Range (Operating)\t0 ~ 40\r\n Relative Humidity (Operating)\t10% ~ 85%\r\n Altitude (Operating)\t0 ~ 5000m (0 ~ 16404 ft)\r\n MTBF\t\r\n \r\n Storage Conditions\t\r\n Temperature Range (Storage)\t20 ~ 55\r\n Relative Humidity (Storage)\t5% ~ 93%\r\n Altitude (Storage)\t0 ~ 12192m (0 ~ 40000 ft)\r\n \r\n Sustainability\t\r\n Environmental and Energy\tRoHS\r\n Recyclable Packaging Material\t\r\n \r\n Compliance and Standards\t\r\n Regulatory Approvals\tCE / CB\n \r\n Cabinet\t\r\n Color\tBlack """ -alloyDescription: null -alloyShortDescription: null -alloyFeaturesBenefits: null -mmtDescription: null -dsDescription: null -dsFeaturesHtml: null -icecatDescription: null -icecatShortDescription: null -icecatFeatures: null -icecatSpecifications: null -icecatMiddleDescription: null -icecatLongSummary: null -icecatBulletPoints: null } |
| View Format | same as normalized format |
Submitted Data
This form was not submitted.
Passed Options
| Option | Passed Value | Resolved Value |
|---|---|---|
| attr | [ "class" => "ea-edit-form" "id" => "edit-Description-form" ] |
[ "class" => "ea-edit-form" "id" => "edit-Description-form" ] |
| data | App\Entity\Description {#823 -id: 35 -sku: "Q27G40E" -lsDescription: """ AOC 27' 260Hz 2560 1440 (QHD) 0.3ms Fast IPS HDMI2.0 1 DisplayPort1.4 1 Adaptive Sync DisplayHDR 400 Gaming Monitor\r\n \r\n Only for the true valiant! This AOC Q27G4Z gaming monitor is made with a Fast IPS panel, Quad HD (2560 x 1440) resolution, Adaptive Sync, guaranteeing you unbeatable gaming experience with its true 0.3 response time and 260 Hz refresh rate. Equipped with features like DisplayHDR 400, MBR Sync, Low blue mode, adjustable stands, this monitor will surely raise your gaming performance to the next level! Enjoy an ultra-smooth gaming with this AOC gaming monitor to ensure you're always prepped to win!\r\n \r\n Specifications\tQ27G40E\r\n EAN Code\t6973985233333\r\n \r\n Picture / Display\t\r\n LCD Panel Type\tFast IPS Panel\r\n Backlight Type\tW-LED system \r\n Panel Size\t27' \r\n Effective Viewing Area (mm)\t596.736 (H) 335.664 (V)\r\n Aspect Ratio\t16 : 9\r\n Optimum Resolution\t'2560 1440 @ 180Hz DisplayPort1.4\n 2560 1440 @ 144Hz HDMI2.0'\r\n Scan Frequency \t'HDMI: 30K~230KHz (H) / 48~144Hz (V) \n DisplayPort: 30K~270KHz (H) /48~180Hz(V) '\r\n Smart Response Time (typical)\t1ms (GtG) /0.5ms MPRT\r\n Response Time (typical)\t \r\n Brightness (Center Peak for HDR)\t \r\n Brightness (typical)\t300 cd/m\r\n Smart Contrast\t80 Million : 1\r\n Contrast Ratio (typical)\t1000:1\r\n Pixel Pitch (mm)\t0.2331 (H) 0.2331 (V)\r\n Viewing Angle\t178 (H) / 178 (V) (CR > 10)\r\n Display Colors\t16.7M\r\n Color Gamut\tsRGB 127% (CIE1931) / DCI-P3 102% (CIE1976)\r\n Color Accuracy :\tDelta E < 2\r\n Low Input Lag\tYes\r\n PxP (PIP, PBP)\tno\r\n HDR\tHDR10\r\n HDR Mode\tYes\r\n Gaming Motion Technology\tG-sync Compatible \r\n \r\n Connectivity\t \r\n Signal Input\tHDMI 2.0 1\n DisplayPort 1.4 1\r\n HDCP Version\tHDMI: 2.2 / DisplayPort: 2.2\r\n MHL\tno\r\n USB Hub\tno\r\n Line In/Earphone\tEarphone\r\n \r\n Convenience\t\r\n Built-in Speakers\tno\r\n User Controls\tSource / Auto / Exit\n Dial Point / Right\n Game Mode / Left\n Menu / Enter\n Power \r\n OSD Languages\tJapanese\n Simplified Chinese\n Traditional Chinese\n Korean\n Russian\n Czech\n Polish\n Finnish\n Swedish\n Dutch\n Italian\n German\n Portuguese\n Spanish\n French\n English\r\n Plug & Play Compatibility\tDDC / CI\r\n Software Certification\tWindows 11 /Windows 10 \r\n \r\n Stand\t\r\n Height Adjustment\tno\r\n Pivot\tno\r\n Swivel\tno\r\n Tilt\t5 ~ 23\r\n \r\n Power\t\r\n Smart Power Mode: Maximum\t50W\r\n Smart Power Mode: Typical\t21W\r\n Standby Mode\t0.5W\r\n Off Mode\t0.3W\r\n Power LED Indicator\tOperating: White\r\n \t Standby: Orange\r\n Power Supply\tExternal 20VDC, 2.25A\r\n \r\n Dimensions\t\r\n Product without Stand (mm)\t366.3 (H) 613.9 (W) 51.1 (D)\r\n Product with Stand (mm)\t449.7 (H) 613.9 (W) 197.6 (D)\r\n Packaging (mm)\t454 (H) 690 (W) 126 (D)\r\n Wall Mount\t100mm 100mm\r\n \r\n Weight\t\r\n Product without Stand\t3.14 kg\r\n Product with Stand\t3.53 kg\r\n Product with Packaging\t5.82 kg\r\n \r\n Operating Conditions\t\r\n Temperature Range (Operating)\t0 ~ 40\r\n Relative Humidity (Operating)\t10% ~ 85%\r\n Altitude (Operating)\t0 ~ 5000m (0 ~ 16404 ft)\r\n MTBF\t\r\n \r\n Storage Conditions\t\r\n Temperature Range (Storage)\t20 ~ 55\r\n Relative Humidity (Storage)\t5% ~ 93%\r\n Altitude (Storage)\t0 ~ 12192m (0 ~ 40000 ft)\r\n \r\n Sustainability\t\r\n Environmental and Energy\tRoHS\r\n Recyclable Packaging Material\t\r\n \r\n Compliance and Standards\t\r\n Regulatory Approvals\tCE / CB\n \r\n Cabinet\t\r\n Color\tBlack """ -alloyDescription: null -alloyShortDescription: null -alloyFeaturesBenefits: null -mmtDescription: null -dsDescription: null -dsFeaturesHtml: null -icecatDescription: null -icecatShortDescription: null -icecatFeatures: null -icecatSpecifications: null -icecatMiddleDescription: null -icecatLongSummary: null -icecatBulletPoints: null } |
same as passed value |
| entityDto | EasyCorp\Bundle\EasyAdminBundle\Dto\EntityDto {#745 -isAccessible: true -instance: App\Entity\Description {#823 -id: 35 -sku: "Q27G40E" -lsDescription: """ AOC 27' 260Hz 2560 1440 (QHD) 0.3ms Fast IPS HDMI2.0 1 DisplayPort1.4 1 Adaptive Sync DisplayHDR 400 Gaming Monitor\r\n \r\n Only for the true valiant! This AOC Q27G4Z gaming monitor is made with a Fast IPS panel, Quad HD (2560 x 1440) resolution, Adaptive Sync, guaranteeing you unbeatable gaming experience with its true 0.3 response time and 260 Hz refresh rate. Equipped with features like DisplayHDR 400, MBR Sync, Low blue mode, adjustable stands, this monitor will surely raise your gaming performance to the next level! Enjoy an ultra-smooth gaming with this AOC gaming monitor to ensure you're always prepped to win!\r\n \r\n Specifications\tQ27G40E\r\n EAN Code\t6973985233333\r\n \r\n Picture / Display\t\r\n LCD Panel Type\tFast IPS Panel\r\n Backlight Type\tW-LED system \r\n Panel Size\t27' \r\n Effective Viewing Area (mm)\t596.736 (H) 335.664 (V)\r\n Aspect Ratio\t16 : 9\r\n Optimum Resolution\t'2560 1440 @ 180Hz DisplayPort1.4\n 2560 1440 @ 144Hz HDMI2.0'\r\n Scan Frequency \t'HDMI: 30K~230KHz (H) / 48~144Hz (V) \n DisplayPort: 30K~270KHz (H) /48~180Hz(V) '\r\n Smart Response Time (typical)\t1ms (GtG) /0.5ms MPRT\r\n Response Time (typical)\t \r\n Brightness (Center Peak for HDR)\t \r\n Brightness (typical)\t300 cd/m\r\n Smart Contrast\t80 Million : 1\r\n Contrast Ratio (typical)\t1000:1\r\n Pixel Pitch (mm)\t0.2331 (H) 0.2331 (V)\r\n Viewing Angle\t178 (H) / 178 (V) (CR > 10)\r\n Display Colors\t16.7M\r\n Color Gamut\tsRGB 127% (CIE1931) / DCI-P3 102% (CIE1976)\r\n Color Accuracy :\tDelta E < 2\r\n Low Input Lag\tYes\r\n PxP (PIP, PBP)\tno\r\n HDR\tHDR10\r\n HDR Mode\tYes\r\n Gaming Motion Technology\tG-sync Compatible \r\n \r\n Connectivity\t \r\n Signal Input\tHDMI 2.0 1\n DisplayPort 1.4 1\r\n HDCP Version\tHDMI: 2.2 / DisplayPort: 2.2\r\n MHL\tno\r\n USB Hub\tno\r\n Line In/Earphone\tEarphone\r\n \r\n Convenience\t\r\n Built-in Speakers\tno\r\n User Controls\tSource / Auto / Exit\n Dial Point / Right\n Game Mode / Left\n Menu / Enter\n Power \r\n OSD Languages\tJapanese\n Simplified Chinese\n Traditional Chinese\n Korean\n Russian\n Czech\n Polish\n Finnish\n Swedish\n Dutch\n Italian\n German\n Portuguese\n Spanish\n French\n English\r\n Plug & Play Compatibility\tDDC / CI\r\n Software Certification\tWindows 11 /Windows 10 \r\n \r\n Stand\t\r\n Height Adjustment\tno\r\n Pivot\tno\r\n Swivel\tno\r\n Tilt\t5 ~ 23\r\n \r\n Power\t\r\n Smart Power Mode: Maximum\t50W\r\n Smart Power Mode: Typical\t21W\r\n Standby Mode\t0.5W\r\n Off Mode\t0.3W\r\n Power LED Indicator\tOperating: White\r\n \t Standby: Orange\r\n Power Supply\tExternal 20VDC, 2.25A\r\n \r\n Dimensions\t\r\n Product without Stand (mm)\t366.3 (H) 613.9 (W) 51.1 (D)\r\n Product with Stand (mm)\t449.7 (H) 613.9 (W) 197.6 (D)\r\n Packaging (mm)\t454 (H) 690 (W) 126 (D)\r\n Wall Mount\t100mm 100mm\r\n \r\n Weight\t\r\n Product without Stand\t3.14 kg\r\n Product with Stand\t3.53 kg\r\n Product with Packaging\t5.82 kg\r\n \r\n Operating Conditions\t\r\n Temperature Range (Operating)\t0 ~ 40\r\n Relative Humidity (Operating)\t10% ~ 85%\r\n Altitude (Operating)\t0 ~ 5000m (0 ~ 16404 ft)\r\n MTBF\t\r\n \r\n Storage Conditions\t\r\n Temperature Range (Storage)\t20 ~ 55\r\n Relative Humidity (Storage)\t5% ~ 93%\r\n Altitude (Storage)\t0 ~ 12192m (0 ~ 40000 ft)\r\n \r\n Sustainability\t\r\n Environmental and Energy\tRoHS\r\n Recyclable Packaging Material\t\r\n \r\n Compliance and Standards\t\r\n Regulatory Approvals\tCE / CB\n \r\n Cabinet\t\r\n Color\tBlack """ -alloyDescription: null -alloyShortDescription: null -alloyFeaturesBenefits: null -mmtDescription: null -dsDescription: null -dsFeaturesHtml: null -icecatDescription: null -icecatShortDescription: null -icecatFeatures: null -icecatSpecifications: null -icecatMiddleDescription: null -icecatLongSummary: null -icecatBulletPoints: null } -primaryKeyValue: 35 -fields: EasyCorp\Bundle\EasyAdminBundle\Collection\FieldCollection {#1154 …} -actions: EasyCorp\Bundle\EasyAdminBundle\Collection\ActionCollection {#1639 …} -fqcn: "App\Entity\Description" -metadata: Doctrine\ORM\Mapping\ClassMetadata {#776 …} -permission: null } |
same as passed value |
| translation_domain | "messages" |
same as passed value |
Resolved Options
| Option | Value |
|---|---|
| action | "" |
| allow_extra_fields | true |
| allow_file_upload | false |
| attr | [ "class" => "ea-edit-form" "id" => "edit-Description-form" ] |
| attr_translation_parameters | [] |
| auto_initialize | true |
| block_name | null |
| block_prefix | null |
| by_reference | true |
| compound | true |
| constraints | [] |
| csrf_field_name | "_token" |
| csrf_message | "The CSRF token is invalid. Please try to resubmit the form." |
| csrf_protection | true |
| csrf_token_id | "submit" |
| csrf_token_manager | Symfony\Component\Security\Csrf\SameOriginCsrfTokenManager {#591 -requestStack: Symfony\Component\HttpFoundation\RequestStack {#335 …} -logger: Monolog\Logger {#159 …} -fallbackCsrfTokenManager: Symfony\Component\Security\Csrf\CsrfTokenManager {#586 …} -tokenIds: [ "submit" => 0 "authenticate" => 1 "logout" => 2 ] -checkHeader: 1 -cookieName: "csrf-token" } |
| data | App\Entity\Description {#823 -id: 35 -sku: "Q27G40E" -lsDescription: """ AOC 27' 260Hz 2560 1440 (QHD) 0.3ms Fast IPS HDMI2.0 1 DisplayPort1.4 1 Adaptive Sync DisplayHDR 400 Gaming Monitor\r\n \r\n Only for the true valiant! This AOC Q27G4Z gaming monitor is made with a Fast IPS panel, Quad HD (2560 x 1440) resolution, Adaptive Sync, guaranteeing you unbeatable gaming experience with its true 0.3 response time and 260 Hz refresh rate. Equipped with features like DisplayHDR 400, MBR Sync, Low blue mode, adjustable stands, this monitor will surely raise your gaming performance to the next level! Enjoy an ultra-smooth gaming with this AOC gaming monitor to ensure you're always prepped to win!\r\n \r\n Specifications\tQ27G40E\r\n EAN Code\t6973985233333\r\n \r\n Picture / Display\t\r\n LCD Panel Type\tFast IPS Panel\r\n Backlight Type\tW-LED system \r\n Panel Size\t27' \r\n Effective Viewing Area (mm)\t596.736 (H) 335.664 (V)\r\n Aspect Ratio\t16 : 9\r\n Optimum Resolution\t'2560 1440 @ 180Hz DisplayPort1.4\n 2560 1440 @ 144Hz HDMI2.0'\r\n Scan Frequency \t'HDMI: 30K~230KHz (H) / 48~144Hz (V) \n DisplayPort: 30K~270KHz (H) /48~180Hz(V) '\r\n Smart Response Time (typical)\t1ms (GtG) /0.5ms MPRT\r\n Response Time (typical)\t \r\n Brightness (Center Peak for HDR)\t \r\n Brightness (typical)\t300 cd/m\r\n Smart Contrast\t80 Million : 1\r\n Contrast Ratio (typical)\t1000:1\r\n Pixel Pitch (mm)\t0.2331 (H) 0.2331 (V)\r\n Viewing Angle\t178 (H) / 178 (V) (CR > 10)\r\n Display Colors\t16.7M\r\n Color Gamut\tsRGB 127% (CIE1931) / DCI-P3 102% (CIE1976)\r\n Color Accuracy :\tDelta E < 2\r\n Low Input Lag\tYes\r\n PxP (PIP, PBP)\tno\r\n HDR\tHDR10\r\n HDR Mode\tYes\r\n Gaming Motion Technology\tG-sync Compatible \r\n \r\n Connectivity\t \r\n Signal Input\tHDMI 2.0 1\n DisplayPort 1.4 1\r\n HDCP Version\tHDMI: 2.2 / DisplayPort: 2.2\r\n MHL\tno\r\n USB Hub\tno\r\n Line In/Earphone\tEarphone\r\n \r\n Convenience\t\r\n Built-in Speakers\tno\r\n User Controls\tSource / Auto / Exit\n Dial Point / Right\n Game Mode / Left\n Menu / Enter\n Power \r\n OSD Languages\tJapanese\n Simplified Chinese\n Traditional Chinese\n Korean\n Russian\n Czech\n Polish\n Finnish\n Swedish\n Dutch\n Italian\n German\n Portuguese\n Spanish\n French\n English\r\n Plug & Play Compatibility\tDDC / CI\r\n Software Certification\tWindows 11 /Windows 10 \r\n \r\n Stand\t\r\n Height Adjustment\tno\r\n Pivot\tno\r\n Swivel\tno\r\n Tilt\t5 ~ 23\r\n \r\n Power\t\r\n Smart Power Mode: Maximum\t50W\r\n Smart Power Mode: Typical\t21W\r\n Standby Mode\t0.5W\r\n Off Mode\t0.3W\r\n Power LED Indicator\tOperating: White\r\n \t Standby: Orange\r\n Power Supply\tExternal 20VDC, 2.25A\r\n \r\n Dimensions\t\r\n Product without Stand (mm)\t366.3 (H) 613.9 (W) 51.1 (D)\r\n Product with Stand (mm)\t449.7 (H) 613.9 (W) 197.6 (D)\r\n Packaging (mm)\t454 (H) 690 (W) 126 (D)\r\n Wall Mount\t100mm 100mm\r\n \r\n Weight\t\r\n Product without Stand\t3.14 kg\r\n Product with Stand\t3.53 kg\r\n Product with Packaging\t5.82 kg\r\n \r\n Operating Conditions\t\r\n Temperature Range (Operating)\t0 ~ 40\r\n Relative Humidity (Operating)\t10% ~ 85%\r\n Altitude (Operating)\t0 ~ 5000m (0 ~ 16404 ft)\r\n MTBF\t\r\n \r\n Storage Conditions\t\r\n Temperature Range (Storage)\t20 ~ 55\r\n Relative Humidity (Storage)\t5% ~ 93%\r\n Altitude (Storage)\t0 ~ 12192m (0 ~ 40000 ft)\r\n \r\n Sustainability\t\r\n Environmental and Energy\tRoHS\r\n Recyclable Packaging Material\t\r\n \r\n Compliance and Standards\t\r\n Regulatory Approvals\tCE / CB\n \r\n Cabinet\t\r\n Color\tBlack """ -alloyDescription: null -alloyShortDescription: null -alloyFeaturesBenefits: null -mmtDescription: null -dsDescription: null -dsFeaturesHtml: null -icecatDescription: null -icecatShortDescription: null -icecatFeatures: null -icecatSpecifications: null -icecatMiddleDescription: null -icecatLongSummary: null -icecatBulletPoints: null } |
| data_class | "App\Entity\Description" |
| disabled | false |
| empty_data | Closure(FormInterface $form) {#1650 class: "Symfony\Component\Form\Extension\Core\Type\FormType" use: { $class: "App\Entity\Description" } } |
| entityDto | EasyCorp\Bundle\EasyAdminBundle\Dto\EntityDto {#745 -isAccessible: true -instance: App\Entity\Description {#823 -id: 35 -sku: "Q27G40E" -lsDescription: """ AOC 27' 260Hz 2560 1440 (QHD) 0.3ms Fast IPS HDMI2.0 1 DisplayPort1.4 1 Adaptive Sync DisplayHDR 400 Gaming Monitor\r\n \r\n Only for the true valiant! This AOC Q27G4Z gaming monitor is made with a Fast IPS panel, Quad HD (2560 x 1440) resolution, Adaptive Sync, guaranteeing you unbeatable gaming experience with its true 0.3 response time and 260 Hz refresh rate. Equipped with features like DisplayHDR 400, MBR Sync, Low blue mode, adjustable stands, this monitor will surely raise your gaming performance to the next level! Enjoy an ultra-smooth gaming with this AOC gaming monitor to ensure you're always prepped to win!\r\n \r\n Specifications\tQ27G40E\r\n EAN Code\t6973985233333\r\n \r\n Picture / Display\t\r\n LCD Panel Type\tFast IPS Panel\r\n Backlight Type\tW-LED system \r\n Panel Size\t27' \r\n Effective Viewing Area (mm)\t596.736 (H) 335.664 (V)\r\n Aspect Ratio\t16 : 9\r\n Optimum Resolution\t'2560 1440 @ 180Hz DisplayPort1.4\n 2560 1440 @ 144Hz HDMI2.0'\r\n Scan Frequency \t'HDMI: 30K~230KHz (H) / 48~144Hz (V) \n DisplayPort: 30K~270KHz (H) /48~180Hz(V) '\r\n Smart Response Time (typical)\t1ms (GtG) /0.5ms MPRT\r\n Response Time (typical)\t \r\n Brightness (Center Peak for HDR)\t \r\n Brightness (typical)\t300 cd/m\r\n Smart Contrast\t80 Million : 1\r\n Contrast Ratio (typical)\t1000:1\r\n Pixel Pitch (mm)\t0.2331 (H) 0.2331 (V)\r\n Viewing Angle\t178 (H) / 178 (V) (CR > 10)\r\n Display Colors\t16.7M\r\n Color Gamut\tsRGB 127% (CIE1931) / DCI-P3 102% (CIE1976)\r\n Color Accuracy :\tDelta E < 2\r\n Low Input Lag\tYes\r\n PxP (PIP, PBP)\tno\r\n HDR\tHDR10\r\n HDR Mode\tYes\r\n Gaming Motion Technology\tG-sync Compatible \r\n \r\n Connectivity\t \r\n Signal Input\tHDMI 2.0 1\n DisplayPort 1.4 1\r\n HDCP Version\tHDMI: 2.2 / DisplayPort: 2.2\r\n MHL\tno\r\n USB Hub\tno\r\n Line In/Earphone\tEarphone\r\n \r\n Convenience\t\r\n Built-in Speakers\tno\r\n User Controls\tSource / Auto / Exit\n Dial Point / Right\n Game Mode / Left\n Menu / Enter\n Power \r\n OSD Languages\tJapanese\n Simplified Chinese\n Traditional Chinese\n Korean\n Russian\n Czech\n Polish\n Finnish\n Swedish\n Dutch\n Italian\n German\n Portuguese\n Spanish\n French\n English\r\n Plug & Play Compatibility\tDDC / CI\r\n Software Certification\tWindows 11 /Windows 10 \r\n \r\n Stand\t\r\n Height Adjustment\tno\r\n Pivot\tno\r\n Swivel\tno\r\n Tilt\t5 ~ 23\r\n \r\n Power\t\r\n Smart Power Mode: Maximum\t50W\r\n Smart Power Mode: Typical\t21W\r\n Standby Mode\t0.5W\r\n Off Mode\t0.3W\r\n Power LED Indicator\tOperating: White\r\n \t Standby: Orange\r\n Power Supply\tExternal 20VDC, 2.25A\r\n \r\n Dimensions\t\r\n Product without Stand (mm)\t366.3 (H) 613.9 (W) 51.1 (D)\r\n Product with Stand (mm)\t449.7 (H) 613.9 (W) 197.6 (D)\r\n Packaging (mm)\t454 (H) 690 (W) 126 (D)\r\n Wall Mount\t100mm 100mm\r\n \r\n Weight\t\r\n Product without Stand\t3.14 kg\r\n Product with Stand\t3.53 kg\r\n Product with Packaging\t5.82 kg\r\n \r\n Operating Conditions\t\r\n Temperature Range (Operating)\t0 ~ 40\r\n Relative Humidity (Operating)\t10% ~ 85%\r\n Altitude (Operating)\t0 ~ 5000m (0 ~ 16404 ft)\r\n MTBF\t\r\n \r\n Storage Conditions\t\r\n Temperature Range (Storage)\t20 ~ 55\r\n Relative Humidity (Storage)\t5% ~ 93%\r\n Altitude (Storage)\t0 ~ 12192m (0 ~ 40000 ft)\r\n \r\n Sustainability\t\r\n Environmental and Energy\tRoHS\r\n Recyclable Packaging Material\t\r\n \r\n Compliance and Standards\t\r\n Regulatory Approvals\tCE / CB\n \r\n Cabinet\t\r\n Color\tBlack """ -alloyDescription: null -alloyShortDescription: null -alloyFeaturesBenefits: null -mmtDescription: null -dsDescription: null -dsFeaturesHtml: null -icecatDescription: null -icecatShortDescription: null -icecatFeatures: null -icecatSpecifications: null -icecatMiddleDescription: null -icecatLongSummary: null -icecatBulletPoints: null } -primaryKeyValue: 35 -fields: EasyCorp\Bundle\EasyAdminBundle\Collection\FieldCollection {#1154 …} -actions: EasyCorp\Bundle\EasyAdminBundle\Collection\ActionCollection {#1639 …} -fqcn: "App\Entity\Description" -metadata: Doctrine\ORM\Mapping\ClassMetadata {#776 …} -permission: null } |
| error_bubbling | true |
| error_mapping | [] |
| extra_fields_message | "This form should not contain extra fields." |
| form_attr | false |
| getter | null |
| help | null |
| help_attr | [] |
| help_html | false |
| help_translation_parameters | [] |
| inherit_data | false |
| invalid_message | "This value is not valid." |
| invalid_message_parameters | [] |
| is_empty_callback | null |
| label | null |
| label_attr | [] |
| label_format | null |
| label_html | false |
| label_translation_parameters | [] |
| mapped | true |
| method | "POST" |
| post_max_size_message | "The uploaded file was too large. Please try to upload a smaller file." |
| priority | 0 |
| property_path | null |
| required | true |
| row_attr | [] |
| setter | null |
| translation_domain | "messages" |
| trim | true |
| upload_max_size_message | Closure() {#1648 class: "Symfony\Component\Form\Extension\Validator\Type\UploadValidatorExtension" use: { $translator: Symfony\Component\Translation\DataCollectorTranslator {#952 …} $message: Closure() {#1651 …} $translationDomain: "validators" } } |
| validation_groups | null |
View Vars
| Variable | Value |
|---|---|
| action | "" |
| attr | [ "class" => "ea-edit-form" "id" => "edit-Description-form" ] |
| attr_translation_parameters | [] |
| block_prefixes | [ "form" "ea_crud" "_Description" ] |
| cache_key | "_Description_ea_crud" |
| compound | true |
