Forms
-
Description
-
ea_form_fieldset_01KGSXX4MTB048YR2EZ3MS6YSQ
-
sku
-
lsDescription
-
alloyDescription
-
alloyShortDescription
-
alloyFeaturesBenefits
-
mmtDescription
-
dsDescription
-
dsFeaturesHtml
-
icecatDescription
-
icecatShortDescription
-
icecatFeatures
-
icecatSpecifications
-
icecatMiddleDescription
-
icecatLongSummary
-
ea_form_fieldset_close_01KGSXX4MTB048YR2EZ3MS6YSQ
-
_token
-
Description
Errors
This form has no errors.
Default Data
| Property | Value |
|---|---|
| Model Format | same as normalized format |
| Normalized Format | App\Entity\Description {#823 -id: 32 -sku: "U27G4XM" -lsDescription: """ AOC 27' Mini-LED Gaming Monitor 4K@160Hz / FHD@320Hz, 1ms GtG, 1152-zone Mini-LED, VESA mount, 1.07B colors, Delta E<2, HDMI 2.1, DP 1.4, USB hub\r\n \r\n Unleash pro-level performance with the AOC U27G4XMa 27' Mini-LED gaming monitor engineered for those who demand the best. With 1152 local dimming zones and Quantum Dot technology, it delivers stunning VESA DisplayHDR 1000 visuals, deep contrast, and ultra-vivid color for total battlefield clarity. The Fast IPS panel, Adaptive Sync, and lightning-fast 1ms GTG response time ensure fluid, razor-sharp gameplaywhether you're competing in immersive 4K at 160Hz or switching to 320Hz in Full HD for maximum speed. Ergonomic adjustments and eye comfort features like Flicker-Free and Low Blue Light keep you focused and fatigue-free. This isnt just a monitorits your strategic advantage.\r\n \r\n Specifications\r\n Model name\tU27G4XM\r\n EAN\t697 398523 314 2\r\n Panel\t27' (Fast IPS with MiniLED 1152zones)\r\n Pixel Pitch (mm)\t0.1554(H) 0.1554 (V)\r\n Effective Viewing Area (mm)\t596.736 (H) 335.664 (V)\r\n Brightness (typical)\t450 cd/m\r\n Contrast Ratio\t1000 : 1 (Typical) MEGA DCR\r\n Response Time\t1ms (GtG)\r\n Viewing Angle\t178 (H) / 178 (V) (CR > 10)\r\n Color Gamut\tNTSC 129% (CIE1976) / sRGB 151% (CIE1931) / DCI-P3 118% (CIE1976)\r\n Color Accuracy\tDelta E < 2\r\n Optimum Resolution\t3840 2160 @ 160HzDisplayPort1.4, HDMI2.1; 1920 1080 @ 320HzDisplayPort1.4, HDMI2.1\r\n Display Colors\t1.07 Billion\r\n Signal Input\tHDMI 2.1 2, DisplayPort 1.4 1\r\n HDCP Version\tHDMI: 2.2 / DisplayPort: 2.2\r\n USB Hub\tUSB 3.2 Gen1 4\r\n Power Supply\tInternal 100 - 240V1.5A, 50 / 60Hz\r\n Power Consumption (typical)\t45W\r\n Speakers\tNo\r\n Line in & Earphone\tEarphone\r\n Wall-Mount\t100mm 100mm\r\n Adjustable Stand\tHeight Adjustment: 130 mm, Pivot: -90~ 90, Swivel: -20 ~ 20, Tilt: -5 ~ 23\r\n Product without Stand (mm)\t366.4 (H) 614.0 (W) 59.4 (D)\r\n Product with Stand (mm)\t386.6~516.6 (H) 614.0 (W) 240.0 (D)\r\n Packaging (mm)\t481 (H) 820 (W) 159 (D) mm\r\n Product without Stand (kg)\t5.6\r\n Product with Stand (kg)\t7.1\r\n Product with Packaging (kg)\t10.30\r\n Cabinet Color\tBlack & Red\r\n Regulatory Approvals\tCE / CB / FCC / RoHS\r\n What's in the box\tHDMI 2.1 Cable 1.8m 1, DP Cable 1.8m 1 """ -alloyDescription: null -alloyShortDescription: null -alloyFeaturesBenefits: null -mmtDescription: null -dsDescription: null -dsFeaturesHtml: null -icecatDescription: null -icecatShortDescription: null -icecatFeatures: null -icecatSpecifications: null -icecatMiddleDescription: null -icecatLongSummary: null -icecatBulletPoints: null } |
| View Format | same as normalized format |
Submitted Data
This form was not submitted.
Passed Options
| Option | Passed Value | Resolved Value |
|---|---|---|
| attr | [ "class" => "ea-edit-form" "id" => "edit-Description-form" ] |
[ "class" => "ea-edit-form" "id" => "edit-Description-form" ] |
| data | App\Entity\Description {#823 -id: 32 -sku: "U27G4XM" -lsDescription: """ AOC 27' Mini-LED Gaming Monitor 4K@160Hz / FHD@320Hz, 1ms GtG, 1152-zone Mini-LED, VESA mount, 1.07B colors, Delta E<2, HDMI 2.1, DP 1.4, USB hub\r\n \r\n Unleash pro-level performance with the AOC U27G4XMa 27' Mini-LED gaming monitor engineered for those who demand the best. With 1152 local dimming zones and Quantum Dot technology, it delivers stunning VESA DisplayHDR 1000 visuals, deep contrast, and ultra-vivid color for total battlefield clarity. The Fast IPS panel, Adaptive Sync, and lightning-fast 1ms GTG response time ensure fluid, razor-sharp gameplaywhether you're competing in immersive 4K at 160Hz or switching to 320Hz in Full HD for maximum speed. Ergonomic adjustments and eye comfort features like Flicker-Free and Low Blue Light keep you focused and fatigue-free. This isnt just a monitorits your strategic advantage.\r\n \r\n Specifications\r\n Model name\tU27G4XM\r\n EAN\t697 398523 314 2\r\n Panel\t27' (Fast IPS with MiniLED 1152zones)\r\n Pixel Pitch (mm)\t0.1554(H) 0.1554 (V)\r\n Effective Viewing Area (mm)\t596.736 (H) 335.664 (V)\r\n Brightness (typical)\t450 cd/m\r\n Contrast Ratio\t1000 : 1 (Typical) MEGA DCR\r\n Response Time\t1ms (GtG)\r\n Viewing Angle\t178 (H) / 178 (V) (CR > 10)\r\n Color Gamut\tNTSC 129% (CIE1976) / sRGB 151% (CIE1931) / DCI-P3 118% (CIE1976)\r\n Color Accuracy\tDelta E < 2\r\n Optimum Resolution\t3840 2160 @ 160HzDisplayPort1.4, HDMI2.1; 1920 1080 @ 320HzDisplayPort1.4, HDMI2.1\r\n Display Colors\t1.07 Billion\r\n Signal Input\tHDMI 2.1 2, DisplayPort 1.4 1\r\n HDCP Version\tHDMI: 2.2 / DisplayPort: 2.2\r\n USB Hub\tUSB 3.2 Gen1 4\r\n Power Supply\tInternal 100 - 240V1.5A, 50 / 60Hz\r\n Power Consumption (typical)\t45W\r\n Speakers\tNo\r\n Line in & Earphone\tEarphone\r\n Wall-Mount\t100mm 100mm\r\n Adjustable Stand\tHeight Adjustment: 130 mm, Pivot: -90~ 90, Swivel: -20 ~ 20, Tilt: -5 ~ 23\r\n Product without Stand (mm)\t366.4 (H) 614.0 (W) 59.4 (D)\r\n Product with Stand (mm)\t386.6~516.6 (H) 614.0 (W) 240.0 (D)\r\n Packaging (mm)\t481 (H) 820 (W) 159 (D) mm\r\n Product without Stand (kg)\t5.6\r\n Product with Stand (kg)\t7.1\r\n Product with Packaging (kg)\t10.30\r\n Cabinet Color\tBlack & Red\r\n Regulatory Approvals\tCE / CB / FCC / RoHS\r\n What's in the box\tHDMI 2.1 Cable 1.8m 1, DP Cable 1.8m 1 """ -alloyDescription: null -alloyShortDescription: null -alloyFeaturesBenefits: null -mmtDescription: null -dsDescription: null -dsFeaturesHtml: null -icecatDescription: null -icecatShortDescription: null -icecatFeatures: null -icecatSpecifications: null -icecatMiddleDescription: null -icecatLongSummary: null -icecatBulletPoints: null } |
same as passed value |
| entityDto | EasyCorp\Bundle\EasyAdminBundle\Dto\EntityDto {#745 -isAccessible: true -instance: App\Entity\Description {#823 -id: 32 -sku: "U27G4XM" -lsDescription: """ AOC 27' Mini-LED Gaming Monitor 4K@160Hz / FHD@320Hz, 1ms GtG, 1152-zone Mini-LED, VESA mount, 1.07B colors, Delta E<2, HDMI 2.1, DP 1.4, USB hub\r\n \r\n Unleash pro-level performance with the AOC U27G4XMa 27' Mini-LED gaming monitor engineered for those who demand the best. With 1152 local dimming zones and Quantum Dot technology, it delivers stunning VESA DisplayHDR 1000 visuals, deep contrast, and ultra-vivid color for total battlefield clarity. The Fast IPS panel, Adaptive Sync, and lightning-fast 1ms GTG response time ensure fluid, razor-sharp gameplaywhether you're competing in immersive 4K at 160Hz or switching to 320Hz in Full HD for maximum speed. Ergonomic adjustments and eye comfort features like Flicker-Free and Low Blue Light keep you focused and fatigue-free. This isnt just a monitorits your strategic advantage.\r\n \r\n Specifications\r\n Model name\tU27G4XM\r\n EAN\t697 398523 314 2\r\n Panel\t27' (Fast IPS with MiniLED 1152zones)\r\n Pixel Pitch (mm)\t0.1554(H) 0.1554 (V)\r\n Effective Viewing Area (mm)\t596.736 (H) 335.664 (V)\r\n Brightness (typical)\t450 cd/m\r\n Contrast Ratio\t1000 : 1 (Typical) MEGA DCR\r\n Response Time\t1ms (GtG)\r\n Viewing Angle\t178 (H) / 178 (V) (CR > 10)\r\n Color Gamut\tNTSC 129% (CIE1976) / sRGB 151% (CIE1931) / DCI-P3 118% (CIE1976)\r\n Color Accuracy\tDelta E < 2\r\n Optimum Resolution\t3840 2160 @ 160HzDisplayPort1.4, HDMI2.1; 1920 1080 @ 320HzDisplayPort1.4, HDMI2.1\r\n Display Colors\t1.07 Billion\r\n Signal Input\tHDMI 2.1 2, DisplayPort 1.4 1\r\n HDCP Version\tHDMI: 2.2 / DisplayPort: 2.2\r\n USB Hub\tUSB 3.2 Gen1 4\r\n Power Supply\tInternal 100 - 240V1.5A, 50 / 60Hz\r\n Power Consumption (typical)\t45W\r\n Speakers\tNo\r\n Line in & Earphone\tEarphone\r\n Wall-Mount\t100mm 100mm\r\n Adjustable Stand\tHeight Adjustment: 130 mm, Pivot: -90~ 90, Swivel: -20 ~ 20, Tilt: -5 ~ 23\r\n Product without Stand (mm)\t366.4 (H) 614.0 (W) 59.4 (D)\r\n Product with Stand (mm)\t386.6~516.6 (H) 614.0 (W) 240.0 (D)\r\n Packaging (mm)\t481 (H) 820 (W) 159 (D) mm\r\n Product without Stand (kg)\t5.6\r\n Product with Stand (kg)\t7.1\r\n Product with Packaging (kg)\t10.30\r\n Cabinet Color\tBlack & Red\r\n Regulatory Approvals\tCE / CB / FCC / RoHS\r\n What's in the box\tHDMI 2.1 Cable 1.8m 1, DP Cable 1.8m 1 """ -alloyDescription: null -alloyShortDescription: null -alloyFeaturesBenefits: null -mmtDescription: null -dsDescription: null -dsFeaturesHtml: null -icecatDescription: null -icecatShortDescription: null -icecatFeatures: null -icecatSpecifications: null -icecatMiddleDescription: null -icecatLongSummary: null -icecatBulletPoints: null } -primaryKeyValue: 32 -fields: EasyCorp\Bundle\EasyAdminBundle\Collection\FieldCollection {#1154 …} -actions: EasyCorp\Bundle\EasyAdminBundle\Collection\ActionCollection {#1639 …} -fqcn: "App\Entity\Description" -metadata: Doctrine\ORM\Mapping\ClassMetadata {#776 …} -permission: null } |
same as passed value |
| translation_domain | "messages" |
same as passed value |
Resolved Options
| Option | Value |
|---|---|
| action | "" |
| allow_extra_fields | true |
| allow_file_upload | false |
| attr | [ "class" => "ea-edit-form" "id" => "edit-Description-form" ] |
| attr_translation_parameters | [] |
| auto_initialize | true |
| block_name | null |
| block_prefix | null |
| by_reference | true |
| compound | true |
| constraints | [] |
| csrf_field_name | "_token" |
| csrf_message | "The CSRF token is invalid. Please try to resubmit the form." |
| csrf_protection | true |
| csrf_token_id | "submit" |
| csrf_token_manager | Symfony\Component\Security\Csrf\SameOriginCsrfTokenManager {#591 -requestStack: Symfony\Component\HttpFoundation\RequestStack {#335 …} -logger: Monolog\Logger {#159 …} -fallbackCsrfTokenManager: Symfony\Component\Security\Csrf\CsrfTokenManager {#586 …} -tokenIds: [ "submit" => 0 "authenticate" => 1 "logout" => 2 ] -checkHeader: 1 -cookieName: "csrf-token" } |
| data | App\Entity\Description {#823 -id: 32 -sku: "U27G4XM" -lsDescription: """ AOC 27' Mini-LED Gaming Monitor 4K@160Hz / FHD@320Hz, 1ms GtG, 1152-zone Mini-LED, VESA mount, 1.07B colors, Delta E<2, HDMI 2.1, DP 1.4, USB hub\r\n \r\n Unleash pro-level performance with the AOC U27G4XMa 27' Mini-LED gaming monitor engineered for those who demand the best. With 1152 local dimming zones and Quantum Dot technology, it delivers stunning VESA DisplayHDR 1000 visuals, deep contrast, and ultra-vivid color for total battlefield clarity. The Fast IPS panel, Adaptive Sync, and lightning-fast 1ms GTG response time ensure fluid, razor-sharp gameplaywhether you're competing in immersive 4K at 160Hz or switching to 320Hz in Full HD for maximum speed. Ergonomic adjustments and eye comfort features like Flicker-Free and Low Blue Light keep you focused and fatigue-free. This isnt just a monitorits your strategic advantage.\r\n \r\n Specifications\r\n Model name\tU27G4XM\r\n EAN\t697 398523 314 2\r\n Panel\t27' (Fast IPS with MiniLED 1152zones)\r\n Pixel Pitch (mm)\t0.1554(H) 0.1554 (V)\r\n Effective Viewing Area (mm)\t596.736 (H) 335.664 (V)\r\n Brightness (typical)\t450 cd/m\r\n Contrast Ratio\t1000 : 1 (Typical) MEGA DCR\r\n Response Time\t1ms (GtG)\r\n Viewing Angle\t178 (H) / 178 (V) (CR > 10)\r\n Color Gamut\tNTSC 129% (CIE1976) / sRGB 151% (CIE1931) / DCI-P3 118% (CIE1976)\r\n Color Accuracy\tDelta E < 2\r\n Optimum Resolution\t3840 2160 @ 160HzDisplayPort1.4, HDMI2.1; 1920 1080 @ 320HzDisplayPort1.4, HDMI2.1\r\n Display Colors\t1.07 Billion\r\n Signal Input\tHDMI 2.1 2, DisplayPort 1.4 1\r\n HDCP Version\tHDMI: 2.2 / DisplayPort: 2.2\r\n USB Hub\tUSB 3.2 Gen1 4\r\n Power Supply\tInternal 100 - 240V1.5A, 50 / 60Hz\r\n Power Consumption (typical)\t45W\r\n Speakers\tNo\r\n Line in & Earphone\tEarphone\r\n Wall-Mount\t100mm 100mm\r\n Adjustable Stand\tHeight Adjustment: 130 mm, Pivot: -90~ 90, Swivel: -20 ~ 20, Tilt: -5 ~ 23\r\n Product without Stand (mm)\t366.4 (H) 614.0 (W) 59.4 (D)\r\n Product with Stand (mm)\t386.6~516.6 (H) 614.0 (W) 240.0 (D)\r\n Packaging (mm)\t481 (H) 820 (W) 159 (D) mm\r\n Product without Stand (kg)\t5.6\r\n Product with Stand (kg)\t7.1\r\n Product with Packaging (kg)\t10.30\r\n Cabinet Color\tBlack & Red\r\n Regulatory Approvals\tCE / CB / FCC / RoHS\r\n What's in the box\tHDMI 2.1 Cable 1.8m 1, DP Cable 1.8m 1 """ -alloyDescription: null -alloyShortDescription: null -alloyFeaturesBenefits: null -mmtDescription: null -dsDescription: null -dsFeaturesHtml: null -icecatDescription: null -icecatShortDescription: null -icecatFeatures: null -icecatSpecifications: null -icecatMiddleDescription: null -icecatLongSummary: null -icecatBulletPoints: null } |
| data_class | "App\Entity\Description" |
| disabled | false |
| empty_data | Closure(FormInterface $form) {#1650 class: "Symfony\Component\Form\Extension\Core\Type\FormType" use: { $class: "App\Entity\Description" } } |
| entityDto | EasyCorp\Bundle\EasyAdminBundle\Dto\EntityDto {#745 -isAccessible: true -instance: App\Entity\Description {#823 -id: 32 -sku: "U27G4XM" -lsDescription: """ AOC 27' Mini-LED Gaming Monitor 4K@160Hz / FHD@320Hz, 1ms GtG, 1152-zone Mini-LED, VESA mount, 1.07B colors, Delta E<2, HDMI 2.1, DP 1.4, USB hub\r\n \r\n Unleash pro-level performance with the AOC U27G4XMa 27' Mini-LED gaming monitor engineered for those who demand the best. With 1152 local dimming zones and Quantum Dot technology, it delivers stunning VESA DisplayHDR 1000 visuals, deep contrast, and ultra-vivid color for total battlefield clarity. The Fast IPS panel, Adaptive Sync, and lightning-fast 1ms GTG response time ensure fluid, razor-sharp gameplaywhether you're competing in immersive 4K at 160Hz or switching to 320Hz in Full HD for maximum speed. Ergonomic adjustments and eye comfort features like Flicker-Free and Low Blue Light keep you focused and fatigue-free. This isnt just a monitorits your strategic advantage.\r\n \r\n Specifications\r\n Model name\tU27G4XM\r\n EAN\t697 398523 314 2\r\n Panel\t27' (Fast IPS with MiniLED 1152zones)\r\n Pixel Pitch (mm)\t0.1554(H) 0.1554 (V)\r\n Effective Viewing Area (mm)\t596.736 (H) 335.664 (V)\r\n Brightness (typical)\t450 cd/m\r\n Contrast Ratio\t1000 : 1 (Typical) MEGA DCR\r\n Response Time\t1ms (GtG)\r\n Viewing Angle\t178 (H) / 178 (V) (CR > 10)\r\n Color Gamut\tNTSC 129% (CIE1976) / sRGB 151% (CIE1931) / DCI-P3 118% (CIE1976)\r\n Color Accuracy\tDelta E < 2\r\n Optimum Resolution\t3840 2160 @ 160HzDisplayPort1.4, HDMI2.1; 1920 1080 @ 320HzDisplayPort1.4, HDMI2.1\r\n Display Colors\t1.07 Billion\r\n Signal Input\tHDMI 2.1 2, DisplayPort 1.4 1\r\n HDCP Version\tHDMI: 2.2 / DisplayPort: 2.2\r\n USB Hub\tUSB 3.2 Gen1 4\r\n Power Supply\tInternal 100 - 240V1.5A, 50 / 60Hz\r\n Power Consumption (typical)\t45W\r\n Speakers\tNo\r\n Line in & Earphone\tEarphone\r\n Wall-Mount\t100mm 100mm\r\n Adjustable Stand\tHeight Adjustment: 130 mm, Pivot: -90~ 90, Swivel: -20 ~ 20, Tilt: -5 ~ 23\r\n Product without Stand (mm)\t366.4 (H) 614.0 (W) 59.4 (D)\r\n Product with Stand (mm)\t386.6~516.6 (H) 614.0 (W) 240.0 (D)\r\n Packaging (mm)\t481 (H) 820 (W) 159 (D) mm\r\n Product without Stand (kg)\t5.6\r\n Product with Stand (kg)\t7.1\r\n Product with Packaging (kg)\t10.30\r\n Cabinet Color\tBlack & Red\r\n Regulatory Approvals\tCE / CB / FCC / RoHS\r\n What's in the box\tHDMI 2.1 Cable 1.8m 1, DP Cable 1.8m 1 """ -alloyDescription: null -alloyShortDescription: null -alloyFeaturesBenefits: null -mmtDescription: null -dsDescription: null -dsFeaturesHtml: null -icecatDescription: null -icecatShortDescription: null -icecatFeatures: null -icecatSpecifications: null -icecatMiddleDescription: null -icecatLongSummary: null -icecatBulletPoints: null } -primaryKeyValue: 32 -fields: EasyCorp\Bundle\EasyAdminBundle\Collection\FieldCollection {#1154 …} -actions: EasyCorp\Bundle\EasyAdminBundle\Collection\ActionCollection {#1639 …} -fqcn: "App\Entity\Description" -metadata: Doctrine\ORM\Mapping\ClassMetadata {#776 …} -permission: null } |
| error_bubbling | true |
| error_mapping | [] |
| extra_fields_message | "This form should not contain extra fields." |
| form_attr | false |
| getter | null |
| help | null |
| help_attr | [] |
| help_html | false |
| help_translation_parameters | [] |
| inherit_data | false |
| invalid_message | "This value is not valid." |
| invalid_message_parameters | [] |
| is_empty_callback | null |
| label | null |
| label_attr | [] |
| label_format | null |
| label_html | false |
| label_translation_parameters | [] |
| mapped | true |
| method | "POST" |
| post_max_size_message | "The uploaded file was too large. Please try to upload a smaller file." |
| priority | 0 |
| property_path | null |
| required | true |
| row_attr | [] |
| setter | null |
| translation_domain | "messages" |
| trim | true |
| upload_max_size_message | Closure() {#1648 class: "Symfony\Component\Form\Extension\Validator\Type\UploadValidatorExtension" use: { $translator: Symfony\Component\Translation\DataCollectorTranslator {#952 …} $message: Closure() {#1651 …} $translationDomain: "validators" } } |
| validation_groups | null |
View Vars
| Variable | Value |
|---|---|
| action | "" |
| attr | [ "class" => "ea-edit-form" "id" => "edit-Description-form" ] |
| attr_translation_parameters | [] |
| block_prefixes | [ "form" "ea_crud" "_Description" ] |
| cache_key | "_Description_ea_crud" |
| compound | true |
| data | App\Entity\Description {#823 -id: 32 -sku: "U27G4XM" -lsDescription: """ AOC 27' Mini-LED Gaming Monitor 4K@160Hz / FHD@320Hz, 1ms GtG, 1152-zone Mini-LED, VESA mount, 1.07B colors, Delta E<2, HDMI 2.1, DP 1.4, USB hub\r\n \r\n Unleash pro-level performance with the AOC U27G4XMa 27' Mini-LED gaming monitor engineered for those who demand the best. With 1152 local dimming zones and Quantum Dot technology, it delivers stunning VESA DisplayHDR 1000 visuals, deep contrast, and ultra-vivid color for total battlefield clarity. The Fast IPS panel, Adaptive Sync, and lightning-fast 1ms GTG response time ensure fluid, razor-sharp gameplaywhether you're competing in immersive 4K at 160Hz or switching to 320Hz in Full HD for maximum speed. Ergonomic adjustments and eye comfort features like Flicker-Free and Low Blue Light keep you focused and fatigue-free. This isnt just a monitorits your strategic advantage.\r\n \r\n Specifications\r\n Model name\tU27G4XM\r\n EAN\t697 398523 314 2\r\n Panel\t27' (Fast IPS with MiniLED 1152zones)\r\n Pixel Pitch (mm)\t0.1554(H) 0.1554 (V)\r\n Effective Viewing Area (mm)\t596.736 (H) 335.664 (V)\r\n Brightness (typical)\t450 cd/m\r\n Contrast Ratio\t1000 : 1 (Typical) MEGA DCR\r\n Response Time\t1ms (GtG)\r\n Viewing Angle\t178 (H) / 178 (V) (CR > 10)\r\n Color Gamut\tNTSC 129% (CIE1976) / sRGB 151% (CIE1931) / DCI-P3 118% (CIE1976)\r\n Color Accuracy\tDelta E < 2\r\n Optimum Resolution\t3840 2160 @ 160HzDisplayPort1.4, HDMI2.1; 1920 1080 @ 320HzDisplayPort1.4, HDMI2.1\r\n Display Colors\t1.07 Billion\r\n Signal Input\tHDMI 2.1 2, DisplayPort 1.4 1\r\n HDCP Version\tHDMI: 2.2 / DisplayPort: 2.2\r\n USB Hub\tUSB 3.2 Gen1 4\r\n Power Supply\tInternal 100 - 240V1.5A, 50 / 60Hz\r\n Power Consumption (typical)\t45W\r\n Speakers\tNo\r\n Line in & Earphone\tEarphone\r\n Wall-Mount\t100mm 100mm\r\n Adjustable Stand\tHeight Adjustment: 130 mm, Pivot: -90~ 90, Swivel: -20 ~ 20, Tilt: -5 ~ 23\r\n Product without Stand (mm)\t366.4 (H) 614.0 (W) 59.4 (D)\r\n Product with Stand (mm)\t386.6~516.6 (H) 614.0 (W) 240.0 (D)\r\n Packaging (mm)\t481 (H) 820 (W) 159 (D) mm\r\n Product without Stand (kg)\t5.6\r\n Product with Stand (kg)\t7.1\r\n Product with Packaging (kg)\t10.30\r\n Cabinet Color\tBlack & Red\r\n Regulatory Approvals\tCE / CB / FCC / RoHS\r\n What's in the box\tHDMI 2.1 Cable 1.8m 1, DP Cable 1.8m 1 """ -alloyDescription: null -alloyShortDescription: null -alloyFeaturesBenefits: null -mmtDescription: null -dsDescription: null -dsFeaturesHtml: null -icecatDescription: null -icecatShortDescription: null -icecatFeatures: null -icecatSpecifications: null -icecatMiddleDescription: null -icecatLongSummary: null -icecatBulletPoints: null } |
| disabled | false |
| ea_crud_form | [ "assets" => "** This variable no longer stores field assets. Instead, use "ea.crud.fieldAssets()" in your Twig template." "entity" => EasyCorp\Bundle\EasyAdminBundle\Dto\EntityDto {#745 -isAccessible: true -instance: App\Entity\Description {#823 -id: 32 -sku: "U27G4XM" -lsDescription: """ AOC 27' Mini-LED Gaming Monitor 4K@160Hz / FHD@320Hz, 1ms GtG, 1152-zone Mini-LED, VESA mount, 1.07B colors, Delta E<2, HDMI 2.1, DP 1.4, USB hub\r\n \r\n Unleash pro-level performance with the AOC U27G4XMa 27' Mini-LED gaming monitor engineered for those who demand the best. With 1152 local dimming zones and Quantum Dot technology, it delivers stunning VESA DisplayHDR 1000 visuals, deep contrast, and ultra-vivid color for total battlefield clarity. The Fast IPS panel, Adaptive Sync, and lightning-fast 1ms GTG response time ensure fluid, razor-sharp gameplaywhether you're competing in immersive 4K at 160Hz or switching to 320Hz in Full HD for maximum speed. Ergonomic adjustments and eye comfort features like Flicker-Free and Low Blue Light keep you focused and fatigue-free. This isnt just a monitorits your strategic advantage.\r\n \r\n Specifications\r\n Model name\tU27G4XM\r\n EAN\t697 398523 314 2\r\n Panel\t27' (Fast IPS with MiniLED 1152zones)\r\n Pixel Pitch (mm)\t0.1554(H) 0.1554 (V)\r\n Effective Viewing Area (mm)\t596.736 (H) 335.664 (V)\r\n Brightness (typical)\t450 cd/m\r\n Contrast Ratio\t1000 : 1 (Typical) MEGA DCR\r\n Response Time\t1ms (GtG)\r\n Viewing Angle\t178 (H) / 178 (V) (CR > 10)\r\n Color Gamut\tNTSC 129% (CIE1976) / sRGB 151% (CIE1931) / DCI-P3 118% (CIE1976)\r\n Color Accuracy\tDelta E < 2\r\n Optimum Resolution\t3840 2160 @ 160HzDisplayPort1.4, HDMI2.1; 1920 1080 @ 320HzDisplayPort1.4, HDMI2.1\r\n Display Colors\t1.07 Billion\r\n Signal Input\tHDMI 2.1 2, DisplayPort 1.4 1\r\n HDCP Version\tHDMI: 2.2 / DisplayPort: 2.2\r\n USB Hub\tUSB 3.2 Gen1 4\r\n Power Supply\tInternal 100 - 240V1.5A, 50 / 60Hz\r\n Power Consumption (typical)\t45W\r\n Speakers\tNo\r\n Line in & Earphone\tEarphone\r\n Wall-Mount\t100mm 100mm\r\n Adjustable Stand\tHeight Adjustment: 130 mm, Pivot: -90~ 90, Swivel: -20 ~ 20, Tilt: -5 ~ 23\r\n Product without Stand (mm)\t366.4 (H) 614.0 (W) 59.4 (D)\r\n Product with Stand (mm)\t386.6~516.6 (H) 614.0 (W) 240.0 (D)\r\n Packaging (mm)\t481 (H) 820 (W) 159 (D) mm\r\n Product without Stand (kg)\t5.6\r\n Product with Stand (kg)\t7.1\r\n Product with Packaging (kg)\t10.30\r\n Cabinet Color\tBlack & Red\r\n Regulatory Approvals\tCE / CB / FCC / RoHS\r\n What's in the box\tHDMI 2.1 Cable 1.8m 1, DP Cable 1.8m 1 """ -alloyDescription: null -alloyShortDescription: null -alloyFeaturesBenefits: null -mmtDescription: null -dsDescription: null -dsFeaturesHtml: null -icecatDescription: null -icecatShortDescription: null -icecatFeatures: null -icecatSpecifications: null -icecatMiddleDescription: null -icecatLongSummary: null -icecatBulletPoints: null } -primaryKeyValue: 32 -fields: EasyCorp\Bundle\EasyAdminBundle\Collection\FieldCollection {#1154 …} -actions: EasyCorp\Bundle\EasyAdminBundle\Collection\ActionCollection {#1639 …} -fqcn: "App\Entity\Description" -metadata: Doctrine\ORM\Mapping\ClassMetadata {#776 …} -permission: null } "form_tabs" => [] "form_fieldsets" => [] ] |
| ea_vars | EasyCorp\Bundle\EasyAdminBundle\Dto\FormVarsDto {#1990 -fieldDto: null -entityDto: null } |
| errors | Symfony\Component\Form\FormErrorIterator {#1891 -errors: [] -form: Symfony\Component\Form\Form {#1830 …} } |
| form | Symfony\Component\Form\FormView {#1731 …5} |
| full_name | "Description" |
| help | null |
| help_attr | [] |
| help_html | false |
| help_translation_parameters | [] |
| id | "Description" |
| label | null |
| label_attr | [] |
| label_format | null |
| label_html | false |
| label_translation_parameters | [] |
| method | "POST" |
| multipart | false |
| name | "Description" |
| priority | 0 |
| required | true |
| row_attr | [] |
| submitted | false |
| translation_domain | "messages" |
| unique_block_prefix | "_Description" |
| valid | true |
